![]() |
Pathways to Eagle XXI
August 6th, 7th and 8th, 2010 Thanks for attending in 2010 We hope to see you again August 5th, 6th and 7th, 2011 | ![]() |
|
To be able to complete a merit badge during Pathways to Eagle the preparation work MUST be completed BEFORE and turned in at the START of the merit badge session. |
Due to the shortness of the sessions, teaching is not possible. The Scout needs to have read the merit badge pamphlet BEFORE the session and be prepared for each of the requirements. |
The availability of a Merit Badge session will be based on the actual availability of Merit Badge counselors on the day of the event. |
Aviation 
The Pathways to Eagle preparation work items for the Aviation merit badge are: 1, 2, 3, 4, 5
| 1. | Do the following: |
| a. | Define "aircraft." Describe some kinds and uses of aircraft today. Explain the operation of piston, turboprop, and jet engines. |
| b. | Point out on a model airplane the forces that act on an airplane in flight. |
| c. | Explain how an airfoil generates lift, how the primary control surfaces (ailerons, elevators, and rudder) affect the airplane’s attitude, and how a propeller produces thrust. |
| d. | Demonstrate how the control surfaces of an airplane are used for takeoff, straight climb, level turn, climbing turn, descending turn, straight descent, and landing. |
| e. | Explain the following: the recreational pilot and the private pilot certificates; the instrument rating. |
| 2. | Do TWO of the following: |
| a. | Take a flight in an aircraft, with your parent's permission. Record the date, place, type of aircraft, and duration of flight, and report on your impressions of the flight. |
| b. | Under supervision, perform a preflight inspection of a light airplane. |
| c. | Obtain and learn how to read an aeronautical chart. Measure a true course on the chart. Correct it for magnetic variation, compass deviation, and wind drift. Arrive at a compass heading. |
| d. | Using one of many flight simulator software packages available for computers. "fly" the course and heading you established in requirement 2c or another course you have plotted. |
| e. | On a map, mark a route for an imaginary airline trip to at least three different locations. Start from the commercial airport nearest your home. From timetables (obtained from agents or online from a computer, with your parent's permission), decide when you will get to and leave from all connecting points. Create an aviation flight plan and itinerary for each destination. |
| f. | Explain the purposes and functions of the various instruments found in a typical single-engine aircraft: attitude indicator, heading indicator, altimeter, airspeed indicator, turn and bank indicator, vertical speed indicator, compass, navigation (GPS and VOR) and communication radios, tachometer, oil pressure gauge, and oil temperature gauge |
| g. | Create an original poster of an aircraft instrument panel. Include and identify the instruments and radios discussed in requirement 2f. |
| 3. | Do ONE of the following: |
| a. | Build and fly a fuel-driven or battery powered electric model airplane. Describe safety rules for building and flying model airplanes. Tell safety rules for use of glue, paint, dope, plastics, fuel, and battery pack. |
| b. | Build a model FPG-9. Get others in your troop or patrol to make their own model, then organize a competition to test the precision of flight and landing of the models. |
| 4. | Do ONE of the following: |
| a. | Visit an airport. After the visit, report on how the facilities are used, how runways are numbered, and how runways are determined to be "active." |
| b. | Visit a Federal Aviation Administration facility—a control tower, terminal radar control facility, air route traffic control center, flight service station, or Flight Standards District Office. (Phone directory listings are under U.S. Government Offices, Transportation Department, Federal Aviation Administration. Call in advance.) Report on the operation and your impressions of the facility. |
| c. | Visit an aviation museum or attend an air show. Report on your impressions of the museum or show. |
| 5. | Find out about three career opportunities in aviation. Pick one and find out the education, training, and experience required for this profession. Discuss this with your counselor, and explain why this profession might interest you. |
|
The availability of a Merit Badge session will be based on the actual availability of Merit Badge counselors on the day of the event. To be able to complete a merit badge during Pathways to Eagle the preparation work indicated on the web site MUST be completed BEFORE and turned in at the START of the merit badge session and you MUST bring proof of completion. You must also be able to demonstrate the necessary knowledge for ALL of the requirements. Scouts not completing the merit badge will receive credit for the work they have done and will have to make arrangements with a counselor to complete any remaining requirements at a later date. Note: The preparation work listed is subject to change at any time. It is based on what the counselor believes needs to be completed before the session starts. ![]() Top of page Login Registration Page Pathways Home Page Village of Bolingbrook Home Page Privacy policy Copyright © 1998-2010 Pathways to Eagle |